Admission Fee Structure
« BackSl. No | Description | Amount (in Rs.) |
---|---|---|
A | Tution Fees (per annum) | 1,000.00 |
B | Library Fees (per annum) | 100.00 |
C | Student Fund | |
1. Medical (per annum) | 100.00 | |
2. Games & Sports (per annum) | 200.00 | |
3. Magazine (per annum) | 100.00 | |
4. Student Activity Fee (per annum) | 150.00 | |
D | Miscellaneous Fee | |
1. Admission Fees (once) | 20.00 | |
2. Admission Fees (per semester) | 20.00 | |
3. Registration Fee (SCTE) | 20.00 | |
4. Electricity & Water Charges (per annum) | 200.00 | |
5. Lab Development Fee (per annum) | 1,000.00 | |
6. Social Fee (per annum) | 75.00 | |
7. Science Caution Fee (once) Refundable | 200.00 | |
Total Fee (per annum) | 3,185.00 |
*Above Fee Structure is subject to revision.
Stay Up to Date With Social Media